Oklahoma is known as one of the top hunting destinations in the southern plains, according to “Travel Oklahoma.”
Miami, Okla. — Whether you’re looking for whitetail deer, waterfowl, turkey or hog, Oklahoma’s diverse public hunting lands offer many types of expeditions with a variety of hunting seasons available throughout the year.
Known as one of the top hunting destinations in the southern plains, states Travel Oklahoma, the Sooner State invites hunters of all ages to gather their gear and head to one of the many designated game preserves.
Here’s a look at the date range for notable hunting seasons in Oklahoma, whether they’re ongoing or upcoming:
BIG GAME SEASONS
DEER
deer archery | October 1, 2022 – January 15, 2023 |
Juvenile Stag Gun | October 14, 2022 – October 16, 2022 |
muzzleloader deer | October 22, 2022 – October 30, 2022 |
deer gun | November 19, 2022 – December 4, 2022 |
Antlerless Deer Gun | December 18, 2022 – December 31, 2022 |
I RAISED
moose archery | October 1, 2022 – January 15, 2023 |
Juvenile Moose Gun | October 14, 2022 – October 16, 2022 |
elk muzzleloader | October 22, 2022 – October 30, 2022 |
any weapon | November 19, 2022 – December 4, 2022 |
Christmas Antlerless Moose Gun | December 18, 2022 – December 31, 2022 |
ANTELOPE
Antelope Archery | October 1, 2022 – October 14, 2022 |
Antelope Gun (either gender, draw only, owner/hunting permits controlled) | September 1, 2022 – September 4, 2022 |
Antelope Canyon (doe only, drawing only, controlled hunting permit only) | September 5, 2022 – September 14, 2022 |
Antelope Gun (range only, draw only, owner permission only) | November 26, 2022 – January 15, 2023 |
WEAR
archery bear | October 1, 2022 – October 16, 2022 |
muzzleloader bear | October 22, 2022 – October 30, 2022 |
TURKEY SEASONS
FALL
Turkey Autumn Archery | October 1, 2022 – January 15, 2023 |
turkey drop gun | October 29, 2022 – November 18, 2022 |
SPRING
Juvenile Turkey Spring | April 8, 2023 – April 9, 2023 |
turkey spring | April 16, 2023 – May 16, 2023 |
MIGRATORY GAME BIRD SEASONS
Pigeon | September 1, 2022 – October 31, 2022 December 1, 2022 – December 29, 2022 |
Raven | October 10, 2022 – November 16, 2022 December 9, 2022 – March 4, 2023 |
woodcock | October 30, 2022 – December 13, 2022 |
Lane | September 1, 2022 – November 9, 2022 |
Snipe | October 1, 2022 – January 15, 2023 |
Gallinule | September 1, 2022 – November 9, 2022 |
WATER
teal september | September 10, 2022 – September 25, 2022 |
Special Resident Canada Goose | September 10, 2022 – September 19, 2022 |
Waterfowl – Youth, Veterinary & Military (panhandle) | October 1, 2022 February 4, 2023 |
Waterfowl: Youth, Veterinarians, and Military (Zones 1 and 2) | November 5, 2022 February 4, 2023 |
Waterfowl (zones 1 and 2) | November 12, 2022 – November 27, 2022 December 3, 2022 – January 29, 2023 |
Waterfowl (Panhandle) | October 8, 2022 – January 4, 2023 |
white fronted geese | November 5, 2022 – November 27, 2022 December 3, 2022 – February 5, 2023 |
sandhill cranes | October 22, 2022 – January 22, 2023 |
dark geese | November 5, 2022 – November 27, 2022 December 3, 2022 – February 12, 2023 |
light geese | November 5, 2022 – November 27, 2022 December 3, 2022 – February 12, 2023 |
Conservation Order Light Geese Season (COLGS) | February 13, 2023 – March 30, 2023 |
SMALL GAME, BIRDS AND FUR TRAERS
Squirrel | May 15, 2022 – January 31, 2023 |
Rabbit | October 1, 2022 – March 15, 2023 |
Quail | November 12, 2022 – February 15, 2023 |
Pheasant | December 1, 2022 – January 31, 2023 |
Bobcat, Badger, Gray Fox, Red Fox, Mink, Muskrat, Opossum, River Otter, and Weasel | December 1, 2022 – February 28, 2023 |